Lombardy, the dynamic heart of northern Italy, is rewriting the script for luxury tourism. According to the 2025 Regional Tourism Report, the region recorded 21 million arrivals and an astonishing 53 million overnight stays in 2024—26% above its pre-pandemic peak in 2019. When including additional untracked flows, total stays may reach 55 million, underlining a remarkable recovery—and expansion—of demand.
Notably, 67% of these overnight stays came from international visitors—a surge driven by affluent travelers from the United States, United Kingdom, and Gulf countries. In just the first five months of 2025, 19.7 million overnight stays (+6.2% YoY) have already been logged, with summer projections exceeding 25 million, and average occupancy rates consistently above 80% across major hotspots like Lake Como and Lake Garda.
Hotels in Como: 5 stars (10 September 2025 – 14 September 2025)
Hotel | Stars | Rating | Price per night | Select dates |
---|---|---|---|---|
In Riva Al Lago | ★ | 8.7 | – | View hotel |
B&B Hotel Como | ★★★ | 8 | – | View hotel |
Hotel Quarcino | ★★★ | 9 | – | View hotel |
Albergo Firenze | ★★★ | 8.5 | – | View hotel |
Hilton Lake Como | ★★★★ | 8.8 | – | View hotel |
Hotel Villa Flori | ★★★★ | 8.9 | – | View hotel |
B&B Storico | ★★★ | 8.7 | – | View hotel |
Hotel Barchetta Excelsior | ★★★★ | 8.5 | – | View hotel |
Palace Hotel Lake Como | ★★★★ | 8.6 | – | View hotel |
Hotel Borgo Antico | ★★★ | 8.7 | – | View hotel |
Hotel Engadina | ★★★ | 8.2 | – | View hotel |
Avenue Hotel | ★★★★ | 8.7 | – | View hotel |
Hotel Borgovico | ★★★ | 8.6 | – | View hotel |
Hotel Plinius | ★★★ | 8.2 | – | View hotel |
Hotel Como | ★★★★ | 8.3 | – | View hotel |
Hotel Metropole Suisse | ★★★★ | 8 | – | View hotel |
Hotel Marco’s | ★★★ | 8.4 | – | View hotel |
B&B Hotel Como City Center | ★★★ | 7.9 | – | View hotel |
Albergo Terminus | ★★★★ | 8.5 | – | View hotel |
Park Hotel Meublé | ★★★ | 8.3 | – | View hotel |
Vista Palazzo – Small Luxury Hotels of the World | ★★★★★ | 9.3 | – | View hotel |
Casa di Jo | 8.7 | – | View hotel | |
Hotel Il Loggiato Dei Serviti | ★★★ | 8.1 | – | View hotel |
Locanda dell’Oca Bianca | ★★★ | 8.3 | – | View hotel |
Sheraton Lake Como Hotel | ★★★★ | 8.5 | – | View hotel |
Le Stanze del Lago Apartments | 8.4 | – | View hotel | |
Delightful a Few Steps From Port | 8.4 | – | View hotel | |
Hotel Tre Re | ★★★ | 8.1 | – | View hotel |
Axolute Comfort Hotel | ★★★★ | 8.1 | – | View hotel |
Hotel Bahnhof Haus | ★★★ | 8.2 | – | View hotel |
Why Lombardy Is Winning in Luxury Travel
1. Record-Breaking Demand Across the Region
Lombardy is not just bouncing back—it’s outperforming. Its Reputation Index has risen to 83.1/100, placing Lombardy among the top Italian destinations for hospitality, gastronomy, and unique experiences. Lake Como leads with 85.5, followed by mountain destinations at 85.0.
2. High-End Offer & Infrastructure Expansion
Across the region, nearly 60,800 tourist accommodations operate, with a 10% growth in the first half of 2025 alone. In provinces like Lecco (+17.2%) and Monza‑Brianza (+14.2%), luxury investment in hospitality is booming, aligning with rising demand from high-spending visitors.
3. Luxury Tourism as a Strategic Engine
According to regional tourism head Barbara Mazzali, Lombardy ranks 3rd in luxury tourism attractiveness (Demoskopika index: 105.7), behind only Lazio and Campania—but ahead of traditional high-end hubs like Sardinia, Veneto, and Tuscany. The segment continues growing in 2025, powered by travelers searching for luxury, experiences, and Italian excellence.
4. Link to Local Strengths
The winning formula includes connections between Milano’s design and fashion scene, and serene destinations like Lake Como, Lake Garda, and Valtellina—popular with U.S. visitors for their premium hospitality, alpine escapes, and wellness offerings. Lombardy’s offering extends beyond big cities to authentic luxury experiences across lakes and mountains .
5. A Regional Vision for Elite Tourism
The Region’s strategy is built on three pillars: specialized training, digital innovation, and international positioning. From concierge apps to curated partnerships with luxury operators, the goal is elevating Lombardy’s status as a global luxury destination.
Flight prices for a month from New York to Milan, one way
Departure at | Stops | Find tickets |
---|---|---|
21 October 2025 | 1 Stop | OW tickets from 128 |
12 October 2025 | 1 Stop | OW tickets from 153 |
22 October 2025 | Direct | OW tickets from 158 |
23 October 2025 | Direct | OW tickets from 158 |
13 October 2025 | Direct | OW tickets from 163 |
18 October 2025 | Direct | OW tickets from 169 |
19 October 2025 | Direct | OW tickets from 169 |
20 October 2025 | Direct | OW tickets from 169 |
14 October 2025 | 1 Stop | OW tickets from 173 |
30 October 2025 | 2 Stops | OW tickets from 181 |
25 October 2025 | Direct | OW tickets from 184 |
26 October 2025 | Direct | OW tickets from 184 |
27 October 2025 | Direct | OW tickets from 184 |
28 October 2025 | Direct | OW tickets from 184 |
29 October 2025 | Direct | OW tickets from 184 |
10 October 2025 | Direct | OW tickets from 188 |
11 October 2025 | Direct | OW tickets from 188 |
24 October 2025 | 1 Stop | OW tickets from 188 |
15 October 2025 | Direct | OW tickets from 192 |
7 October 2025 | 1 Stop | OW tickets from 197 |
17 October 2025 | 1 Stop | OW tickets from 210 |
8 October 2025 | Direct | OW tickets from 210 |
16 October 2025 | 1 Stop | OW tickets from 211 |
9 October 2025 | 1 Stop | OW tickets from 223 |
What This Means for Travel & Investment
For U.S.-based luxury travelers and investors, Lombardy offers:
- High reward: higher-than-average spending per traveler drives hospitality ROI.
- Stable year-round demand: low seasonality index (0.29 vs national 0.56) delivers steady returns .
- Diverse itinerary options: fashion, lakeside retreats, alpine wellness, and Michelin dining.
- Economic synergy: luxury tourism fuels regional design, gastronomy, and cultural sectors.
According to industry forecasts, 9.2% annual growth in Italian luxury tourism—double the overall sector—translates to €9 billion in high-end lodging alone in 2024. Lombardy stands ready to lead this segment.
Explore our coverage of the Garda Unico Project to see how Lake Garda is being developed as a luxury travel corridor → Destinations: Garda Unico luxury tourism